• AES/EBU & DMX cable + power supply composite control cable
• Signal and power supply combined in one piece
Product Structure Parameter Description | |
Conductor Specification | 2X0.15mm2 / 25AWG 3X1.5mm2 / 15AWG |
Conductor Structure | OFC 30 / 0.08BC 30 / 0.25BC |
Insulation Material / OD | HDPE / 1.25mm PVC / 3.0mm |
Shield / Coverage | BD16 / 5 / 0.10TC 75% AL 100% |
Inner cover material / OD | PVC / 4.5 mm |
Outer Insulation Material | Elastic PVC |
Jacket OD | 11.3 mm |
Electrical & Physical Properties | |
Conductor Resistance | 132.4 Ω/km 13.3 Ω/km |
Shield Resistance | 33.4 Ω/km |
Inter-conductor Capacitance | 55 pF/m |
Conductor and Shield Capacitance | 113 pF/m |
Insulation withstand Voltage | 0.5 AC kv/min |
Temperature Range | - 20 / +70 °C |
T: +86 574 82819269
F: +86 574 83070418
E: sales@cosmiconn.com