• AES/EBU & DMX cable + power supply composite control cable
• Signal and power supply combined in one piece
Product Structure | |
Conductor Specification | 2X0.18mm2 / 25AWG 3X1.5mm2 / 15AWG |
Conductor Structure | OFC 7 / 0.18BC 30 / 0.25BC |
Insulation Material / OD | LDPE / 1.6mm PVC / 3.0mm |
Shield / Coverage | DW7 / 0.18TC AL 100% |
Inner cover material / OD | PVC / 4.2 mm |
Outer Insulation Material | Elastic PVC |
Jacket OD | 11.0 mm |
Electrical & Physical Properties | |
Conductor Resistance | 112 Ω/km 13.3 Ω/km |
Shield Resistance | 117.8 Ω/km |
Inter-conductor Capacitance | 48 pF/m |
Conductor and Shield Capacitance | 97 pF/m |
Insulation withstand Voltage | 0.5 AC kv/min |
Temperature Range | - 20 / +70 °C |
T: +86 574 82819269
F: +86 574 83070418
E: sales@cosmiconn.com